
Property Attributes
- MLS#IR967968
- TypeSingle Family
- CountyGUNNISON
- CityCimarron
- Zip81220
- Style
- Year Built1978
- Taxes$ 856
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1252
- Lot Size10.66 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This beautiful property once was the Little Big Horn Lodge. The perfect getaway for hunting or enjoying all that the high country life has to offer.Close to Silver Jack reservoir, and National Forest makes it the perfect area for camping, fishing, hiking and 4 wheeling. Then there are wintersports too! The property has many outbuildings including equipment storage, meat shed, several storage sheds and the opportunity to remodel the original house that currently is on the property but deemed unlivable. There are 2 septics and 2 water taps associated with the subject property. Fantastic Aspen/Quakies, gorgeous pines and high country sage that enhances the property and allows for privacy and areas for wildlife to wander and be a part of your everyday living. The original lodge includes a great/gathering room, kitchen, full bathroom, storage/laundry and 3 additional bedrooms.
Price History | |
---|---|
6/9/2022 | Listed $525,000 |
8/3/2022 | 17% - $439,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Y/N | No |
Basement | None |
City | Cimarron |
Construction Materials | Block, Concrete |
County | Gunnison |
Days on Market | 57 |
Directions | Hwy 50 to County Road 858. Go Approximately 12 miles and the subject property is on the right. |
Elementary School | Other |
Elementary School District | Gunnison Watershed RE1J |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
Heating | Baseboard, Propane, WoodStove |
High School | Other |
High School District | Gunnison Watershed RE1J |
Levels | One, Two |
Lot Size Square Feet | 464350.0 |
Middle/Junior High School | Other |
Occupant Type | Vacant |
Ownership | Individual |
Possession | Closing |
Possible Use | Residential |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 858 |
Structure Type | House |
Subdivision Name | Other |
Tax Annual Amount | 856.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 4 |
Utilities | ElectricityAvailable |
Year Built | 1978 |
Zoning | Agricultur |
Interior Features
Above Grade Finished Area | 1252.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1252.0 |
---|---|
Building Area Total | 1252.0 |
Covered Spaces | 1.0 |
Lot Size Acres | 10.66 |
Lot Size Area | 10.66 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool