
Property Attributes
- MLS#IR966833
- TypeSingle Family
- CountyWASHINGTON
- CityAkron
- NeighborhoodAkron Heights
- Zip80720
- Style
- Year Built1919
- Taxes$ 1388
- Price$ 227,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size10,500 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Wonderful location on this four bedroom two bath house! The three upstairs bedrooms all feature large walk in closets. New flooring runs throughout the kitchen and living room. Kitchen appliances and furnace have all been replaced in the last few years. There is a main level laundry room, bedroom, and bathroom. Plenty of space for storage in the unfinished basement.
Elementary School | Middle School | High School |
---|---|---|
Akron Elementary School | Akron Middle School | Akron High School |
Price History | |
---|---|
5/28/2022 | Listed $230,000 |
6/17/2022 | 2% - $227,500 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Y/N | No |
Basement | Partial, Unfinished |
City | Akron |
Construction Materials | WoodSiding, WoodFrame |
County | Washington |
Days on Market | 61 |
Elementary School | Akron |
Elementary School District | Akron R-1 |
Exclusions | Seller's personal property |
Facing Direction | East |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Akron |
High School District | Akron R-1 |
Levels | Two |
Lot Size Square Feet | 10500.0 |
Middle/Junior High School | Akron |
Occupant Type | Vacant |
Ownership | Individual |
Patio/Porch Features | Deck |
Possession | Closing |
Possible Use | Residential |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Delta |
Structure Type | House |
Subdivision Name | AKRON HEIGHTS |
Tax Annual Amount | 1388.78 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
Utilities | ElectricityAvailable, NaturalGasAvailable |
View | City |
View Y/N | Yes |
Year Built | 1919 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1620.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | WindowCoverings |
Exterior Features
Living Area | 1620.0 |
---|---|
Building Area Total | 2120.0 |
Covered Spaces | 2.0 |
Lot Features | SprinklersInFront, Level |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool