
Property Attributes
- MLS#IR948781
- TypeContingent
- CountyMORGAN
- CityBrush
- NeighborhoodBrush Original Town
- Zip80723
- Style
- Year Built1914
- Taxes$ 3851
- Price$ 1,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage18700
- Lot Size0.642792 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Own this historic building anchoring Downtown Brush in an opportunity zone where new investment may be eligible for preferential tax treatment. In addition to the 12 fully rented apartments, this property can generate new income from multiple, currently unused/under used spaces: OFFICES at the Carroll: The private offices have been self used to run multiple businesses not associated with the building. With the oversized parking lot, this space could be occupied by any business looking for highly visible downtown offices. GHOST KITCHEN at the Carroll: The commercial kitchen is bright, clean, well built and ready for your projects. Connect with the community to create and sell culinary delights. QUIRT at the Carroll: The hand laid tile floor in the Quirt has been under the feet of lounge goers and hotel patrons since the 1930s. Brush was home to one of the first horse race tracks in Colorado. The Quirt at the Carroll served all of Brush and the racing community through the 1960s.
Elementary School | Middle School | High School |
---|---|---|
Brush Creek Elementary School | Brush Middle School | Brush High School |
Price History | |
---|---|
1/4/2022 | Listed $1,625,000 |
4/14/2022 | 10% - $1,475,000 |
6/2/2022 | 16% - $1,250,000 |
General Features
Association Y/N | No |
---|---|
City | Brush |
Construction Materials | Brick, Block |
County | Morgan |
Current Use | LiveWork |
Days on Market | 357 |
Directions | From I-76 E exit CO-71 S/Colorado Ave and follow Colorado Ave south towards, Edison St. Right on Edison St, building will be on the left. |
Elementary School | Brush Creek |
Elementary School District | Brush RE-2J |
Exclusions | Seller's Personal Property including most office furniture and equipment |
Heating | ForcedAir, Radiant |
High School | Brush |
High School District | Brush RE-2J |
Interior Features | Elevator |
Lot Size Square Feet | 28000.0 |
Middle/Junior High School | Brush |
Net Operating Income | 94164.0 |
Occupant Type | Owner |
Operatingexpense | 53873.0 |
Ownership | Individual |
Possession | SeeRemarks |
Possible Use | Commercial, Industrial, MultiFamily |
Property Type | Residential |
Roof | Membrane, Metal |
Sewer | PublicSewer |
Standard Status | ActiveUnderContract |
Status | Pending |
Street Name | Edison |
Subdivision Name | Brush Original Town |
Tax Annual Amount | 3851.0 |
Tax Year | 2020 |
Tenant Pays | Electricity |
Terms | Cash, Conventional |
Utilities | CableAvailable, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, HighSpeedInternetAvailable |
View | City |
View Y/N | Yes |
Virtual Tour | https://www.corelistingmachine.com/home/8KQLF7/418-Edison-St-Brush-CO-948781 |
Year Built | 1914 |
Zoning | Comm |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Basement (Y/N) | No |
Below Grade Finished Area Source | Assessor |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Street |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 18700.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | CornerLot, FloodZone, Level |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool