
Property Attributes
- MLS#3985205
- TypeSingle Family
- CountyCHAFFEE
- CityPoncha Springs
- Zip81242
- StyleChaletAlpine
- Year Built2001
- Taxes$ 1821
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size27.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Our Very Own Trout Stream ; this little piece of heaven located only 15 minutes from historic downtown Salida, CO offers everything you could possibly be looking for in a Colorado mountain getaway including your very own trout stream with over 700 feet of private Poncha Creek access. Enjoy the pinnacle of perfection and privacy achieved in the 3340 SF custom home artfully placed among the peaks of the Colorado Rockies. Breathtaking views of Mt. Ouray at 13,971 and surrounding 14teeners in Chaffee County, Colorado are all framed by the home's oversized windows in the great room. This room is further enhanced by its majestic floor to ceiling rock fireplace, tile hearth, lovely hardwood flooring and woodwork. There is raised kitchen overlooking the great room and offering its own superb views. In addition to the fireplace, a propane and wood heating furnace keep this home nice and toasty on winter nights. The spacious master suite with his and hers closets has private access to the deck overlooking the 27.05 acres, adjoining National Forest, and the 900 sf of deck and the many custom windows allow for viewing the abundance of wildlife in the area. Of course you will need plenty of room for guests once they discover the many amenities of fun to be had year around and there is plenty of room for that with a total of 4 bedrooms and 3.5 baths. An abundance of storage for the ATVs, snowmobiles, and other recreational interests can be found in the attached 2-car garage or the detached 3 car shop/garage.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
6/7/2022 | Listed $1,795,000 |
General Features
Appliances | Dryer, Dishwasher, Refrigerator, RangeHood, WaterSoftener, Washer |
---|---|
Architectural Style | ChaletAlpine |
Association Y/N | No |
Attached Garage | Yes |
Basement | ExteriorEntry, Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Poncha Springs |
Construction Materials | Frame, WoodSiding |
Cooling | None |
County | Chaffee |
Current Use | LiveWork |
Days on Market | 50 |
Directions | west on County Road 200 to address sign at bridge (approximately one mile). There is no for sale sign per request of sellers. |
Electric | Item220Volts |
Elementary School | Longfellow |
Elementary School District | Salida R-32 |
Exclusions | seller's personal property, tractor and all implements |
Exterior Features | Balcony, GasGrill, HotTubSpa |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane, Wood |
High School | Salida |
High School District | Salida R-32 |
Interior Features | VaultedCeilings, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 1178298.0 |
Middle/Junior High School | Salida |
Middle/Junior School District | Salida R-32 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio, WrapAround, Balcony |
Possession | Negotiable |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | HotTub |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | County Road 200 |
Structure Type | House |
Subdivision Name | none |
Tax Annual Amount | 1821.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, Item1031Exchange |
Topography | Mountainous |
Total Rooms | 13 |
Utilities | ElectricityConnected, Propane, PhoneConnected |
View | Mountains, Water |
View Y/N | Yes |
Waterfront Features | Stream |
Year Built | 2001 |
Interior Features
Above Grade Finished Area | 2420.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 920.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GreatRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Living Area | 3340.0 |
---|---|
Building Area Total | 3780.0 |
Covered Spaces | 2.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | BordersNationalForest, Meadow, ManyTrees, Secluded, Wetlands |
Lot Size Acres | 27.05 |
Lot Size Area | 27.05 |
Lot Size Units | Acres |
Parking Features | Driveway, Gravel, InsulatedGarage |
Road Frontage Type | PublicRoad |
Road Responsibility | RoadMaintenanceAgreement |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Mixed, Pine, PartiallyWooded, Sagebrush, Wooded |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool